# Pools Links and Resources

_List of available pools for liquidity provision_

_Source: https://mezo.org/docs/users/mezo-earn/pools/pools-links-and-resources_

## Active Pools on Mezo Earn

| Asset Pair                      | Address                                      |
| ------------------------------- | -------------------------------------------- |
| BTC x MUSD                      | [0x52e604c44417233b6ccedddc0d640a405caacefb](https://mezo.org/explore/pools/0x52e604c44417233b6ccedddc0d640a405caacefb) |
| mUSDC x MUSD                    | [0xed812aec0fecc8fd882ac3eccc43f3aa80a6c356](https://mezo.org/explore/pools/0xed812aec0fecc8fd882ac3eccc43f3aa80a6c356) |
| mUSDT x MUSD                    | [0x10906a9e9215939561597b4c8e4b98f93c02031a](https://mezo.org/explore/pools/0x10906a9e9215939561597b4c8e4b98f93c02031a) |
| mcbBTC x BTC                    | [0x72E6b3F126cF4F6C90C08114aC29038A0E269210](https://mezo.org/explore/pools/0x72E6b3F126cF4F6C90C08114aC29038A0E269210) |
| msolvBTC x MUSD                 | [0x5Cd2A025C001E07Ae354A4C22C3009908De1aC59](https://mezo.org/explore/pools/0x5Cd2A025C001E07Ae354A4C22C3009908De1aC59) |
| msolvBTC x BTC                  | [0xf6f950485b0A65828F07581Ca979ef1271778d6A](https://mezo.org/explore/pools/0xf6f950485b0A65828F07581Ca979ef1271778d6A) |

## Active Pools on Ethereum

| Asset Pair                      | Address                                      |
| ------------------------------- | -------------------------------------------- |
| tBTC x MUSD (Uniswap)           | [0x0dd11e1def156d20c60de1e7b4f7f4268c411ee9349b5593766579b26ce98183](https://app.uniswap.org/explore/pools/ethereum/0x0dd11e1def156d20c60de1e7b4f7f4268c411ee9349b5593766579b26ce98183) |
| USDC x MUSD (Uniswap)           | [0xa9bf5691768ef950a99efd74d722961ff2df3fec08d77ec784432c619bd283a0](https://app.uniswap.org/explore/pools/ethereum/0xa9bf5691768ef950a99efd74d722961ff2df3fec08d77ec784432c619bd283a0) |
| ETH x MUSD  (Uniswap)           | [0x8cc1660e3ea814687e88dfce87e35a8d0745a89f5b7fa0f12d37dc5b420d71db](https://app.uniswap.org/explore/pools/ethereum/0x8cc1660e3ea814687e88dfce87e35a8d0745a89f5b7fa0f12d37dc5b420d71db) |
| USDC x USDT x MUSD (Curve 3pool)| [0xB5571E76693ba60110B5811DD650FFefce1C955f](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-518/deposit) |
| sUSDe x MUSD (Curve)            | [0x765Cbd88947fcBc5df1F763d02E384B0a2DD285E](https://www.curve.finance/dex/ethereum/pools/factory-stable-ng-521/deposit) |
